#11Jordan Crump
PositionSG · PG
Height6' 3"
Weight195 lbs
HometownRichmond, VA
YearVirginia Wesleyan University ‘24
Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 6/21/25 | Petersburg Cavaliers | @DC Heat | L118-106 | 1 | | 4 | | | 3 | | | 1 | | | 1 | | | | | | | | .0 | | | | | | | | 10 | | 10 |
| 6/14/25 | Petersburg Cavaliers | Philly Raiders | W115-110 | 1 | 1 | 4 | 18 | 22.2 | 3 | 14 | 21.4 | 1 | 4 | 25.0 | 3 | 3 | 100.0 | 1 | 3 | 4 | 3 | 3 | 1.0 | 3 | | 1 | | | 2 | | 12 | | 20 |
| 6/1/25 | Petersburg Cavaliers | @Park City Dreamers | L101-89 | 1 | 1 | 9 | 18 | 50.0 | 7 | 15 | 46.7 | 2 | 3 | 66.7 | 9 | 12 | 75.0 | 3 | 3 | 6 | 1 | 4 | .3 | 1 | | | | | 1 | | 29 | | 33 |
| 5/31/25 | Petersburg Cavaliers | Goldsboro Wings | W138-92 | 1 | | 14 | 23 | 60.9 | 12 | 17 | 70.6 | 2 | 6 | 33.3 | 3 | 4 | 75.0 | 3 | 4 | 7 | 3 | 5 | .6 | 2 | | | 1 | | | | 33 | | 41 |
| 5/18/25 | Petersburg Cavaliers | @Fayetteville Panthers | W99-117 | 1 | 1 | 11 | 22 | 50.0 | 10 | 16 | 62.5 | 1 | 6 | 16.7 | 3 | 4 | 75.0 | 4 | 4 | 8 | 3 | 2 | 1.5 | 2 | | | | | 1 | | 26 | | 37 |
| 5/17/25 | Petersburg Cavaliers | Philly Raiders | L101-103 | 1 | 1 | 7 | 19 | 36.8 | 6 | 12 | 50.0 | 1 | 7 | 14.3 | 2 | 2 | 100.0 | 2 | 4 | 6 | 2 | 2 | 1.0 | 2 | | | | | 5 | | 17 | | 25 |
| 5/3/25 | Petersburg Cavaliers | @DC Heat | L116-95 | 1 | 1 | 6 | 21 | 28.6 | 6 | 16 | 37.5 | | 5 | .0 | 1 | 2 | 50.0 | 1 | 6 | 7 | 2 | 4 | .5 | 2 | | | | | 1 | | 13 | | 20 |
| 4/19/25 | Petersburg Cavaliers | Queen City Vipers | W106-104 | 1 | 1 | 6 | 13 | 46.2 | 5 | 10 | 50.0 | 1 | 3 | 33.3 | 4 | 6 | 66.7 | 3 | 5 | 8 | 3 | 3 | 1.0 | 3 | | | | | | | 17 | | 28 |
| 4/12/25 | Petersburg Cavaliers | Park City Dreamers | W96-86 | 1 | 1 | 8 | 15 | 53.3 | 7 | 11 | 63.6 | 1 | 4 | 25.0 | | | .0 | | 3 | 3 | 6 | 1 | 6.0 | 1 | | 1 | | | | | 17 | | 27 |
| 4/5/25 | Petersburg Cavaliers | Rowan County Bulls | W108-92 | 1 | | 7 | 15 | 46.7 | 7 | 15 | 46.7 | | | .0 | 2 | 4 | 50.0 | 4 | 4 | 8 | 6 | 2 | 3.0 | | | | | | | | 16 | | 28 |
| 3/29/25 | Petersburg Cavaliers | @Kingdom Life Basketball Club | W97-99 | 1 | | 6 | 14 | 42.9 | 5 | 9 | 55.6 | 1 | 5 | 20.0 | | | .0 | 2 | 5 | 7 | 2 | 3 | .7 | | | | | | | | 13 | | 19 |
| 3/23/25 | Petersburg Cavaliers | @Park City Dreamers | W79-85 | 1 | | 5 | 8 | 62.5 | 5 | 6 | 83.3 | | 2 | .0 | | | .0 | 4 | 3 | 7 | 2 | 3 | .7 | 2 | | 3 | | | | | 10 | | 21 |
| 3/15/25 | Petersburg Cavaliers | DC Heat | L100-130 | 1 | | 7 | 19 | 36.8 | 7 | 16 | 43.7 | | 3 | .0 | | | .0 | 1 | 2 | 3 | 1 | 1 | 1.0 | | | | | | | | 14 | | 17 |
| 3/9/25 | Petersburg Cavaliers | Philly Raiders | W95-79 | 1 | | 3 | 13 | 23.1 | 3 | 11 | 27.3 | | 2 | .0 | | | .0 | | | | 3 | 3 | 1.0 | 1 | | | | | 3 | | 6 | | 7 |
| 3/1/25 | Petersburg Cavaliers | @Winston-Salem WolfPack | W102-120 | 1 | | 8 | 15 | 53.3 | 7 | 11 | 63.6 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 4 | 5 | 9 | 4 | 2 | 2.0 | 1 | | | | | | | 19 | | 31 |
| 2025 | | | | 15 | | 105 | 233 | 45.1 | 93 | 179 | 52.0 | 12 | 54 | 22.2 | 30 | 41 | 73.2 | 32 | 51 | 83 | 41 | 38 | 1.1 | 20 | | 5 | 1 | | 13 | | 252 | | 364 |
15 items total