#10Raemaad Wright
PositionC · PF · F
Height6' 6"
Weight260 lbs
HometownSuffolk, VA
YearVirginia Union University
Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 6/21/25 | Petersburg Cavaliers | @DC Heat | L118-106 | 1 | | 3 | | | 3 | | | | | .0 | 4 | | | | | | | | .0 | | | | | | | | 10 | | 10 |
| 6/14/25 | Petersburg Cavaliers | Philly Raiders | W115-110 | 1 | 1 | 4 | 11 | 36.4 | 4 | 9 | 44.4 | | 2 | .0 | 5 | 5 | 100.0 | 8 | 12 | 20 | 2 | | 2.0 | 1 | | 3 | | | 5 | | 13 | | 39 |
| 6/1/25 | Petersburg Cavaliers | @Park City Dreamers | L101-89 | 1 | 1 | 6 | 17 | 35.3 | 4 | 11 | 36.4 | 2 | 6 | 33.3 | | 2 | .0 | 6 | 16 | 22 | 3 | 1 | 3.0 | | | 3 | | | 1 | | 14 | | 41 |
| 5/31/25 | Petersburg Cavaliers | Goldsboro Wings | W138-92 | 1 | | 11 | 17 | 64.7 | 9 | 12 | 75.0 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 4 | 23 | 27 | 2 | 2 | 1.0 | 2 | | 6 | | | | | 26 | | 61 |
| 5/18/25 | Petersburg Cavaliers | @Fayetteville Panthers | W99-117 | 1 | 1 | 7 | 12 | 58.3 | 7 | 9 | 77.8 | | 3 | .0 | 2 | 2 | 100.0 | 1 | 13 | 14 | 5 | 1 | 5.0 | 1 | | 4 | | | 2 | | 16 | | 39 |
| 5/17/25 | Petersburg Cavaliers | Philly Raiders | L101-103 | 1 | 1 | 7 | 14 | 50.0 | 5 | 7 | 71.4 | 2 | 7 | 28.6 | 2 | 3 | 66.7 | 9 | 15 | 24 | 3 | 1 | 3.0 | | | 1 | | | 1 | | 18 | | 45 |
| 5/3/25 | Petersburg Cavaliers | @DC Heat | L116-95 | 1 | 1 | 8 | 12 | 66.7 | 4 | 7 | 57.1 | 4 | 5 | 80.0 | 2 | 4 | 50.0 | 5 | 20 | 25 | 1 | 2 | .5 | 2 | | 2 | | | 2 | | 22 | | 50 |
| 4/19/25 | Petersburg Cavaliers | Queen City Vipers | W106-104 | 1 | 1 | 9 | 16 | 56.2 | 7 | 10 | 70.0 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 5 | 12 | 17 | 1 | 3 | .3 | | | 4 | | | 1 | | 22 | | 41 |
| 4/12/25 | Petersburg Cavaliers | Park City Dreamers | W96-86 | 1 | 1 | 6 | 12 | 50.0 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 5 | 15 | 20 | 1 | 3 | .3 | 2 | | 4 | | | | | 16 | | 40 |
| 4/5/25 | Petersburg Cavaliers | Rowan County Bulls | W108-92 | 1 | 1 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | | 1 | .0 | | 2 | .0 | 3 | 12 | 15 | 2 | 1 | 2.0 | | | 4 | | | 3 | | 4 | | 24 |
| 3/29/25 | Petersburg Cavaliers | @Kingdom Life Basketball Club | W97-99 | 1 | | 4 | 11 | 36.4 | 2 | 8 | 25.0 | 2 | 3 | 66.7 | | | .0 | 5 | 14 | 19 | 1 | 3 | .3 | | | 3 | | | 2 | | 10 | | 30 |
| 3/23/25 | Petersburg Cavaliers | @Park City Dreamers | W79-85 | 1 | | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 3 | 6 | 50.0 | 7 | 12 | 19 | 1 | 3 | .3 | 1 | | 5 | | | 1 | | 10 | | 33 |
| 3/15/25 | Petersburg Cavaliers | DC Heat | L100-130 | 1 | 1 | 8 | 13 | 61.5 | 8 | 11 | 72.7 | | 2 | .0 | 3 | 3 | 100.0 | 7 | 9 | 16 | 1 | | 1.0 | | | | | | | | 19 | | 36 |
| 3/9/25 | Petersburg Cavaliers | Philly Raiders | W95-79 | 1 | 1 | 5 | 10 | 50.0 | 5 | 6 | 83.3 | | 4 | .0 | 4 | 4 | 100.0 | 6 | 20 | 26 | 4 | 2 | 2.0 | 2 | | 1 | | | 3 | | 14 | | 45 |
| 3/1/25 | Petersburg Cavaliers | @Winston-Salem WolfPack | W102-120 | 1 | 1 | 11 | 17 | 64.7 | 9 | 11 | 81.8 | 2 | 6 | 33.3 | | | .0 | 6 | 14 | 20 | 1 | 2 | .5 | | | 2 | | | | | 24 | | 45 |
| 2025 | | | | 15 | | 94 | 176 | 53.4 | 74 | 118 | 62.7 | 20 | 58 | 34.5 | 30 | 39 | 76.9 | 77 | 207 | 284 | 28 | 24 | 1.2 | 11 | | 42 | | | 21 | | 238 | | 579 |
15 items total