#8Tyleel Graham
PositionPF
Height6' 7"
Weight200 lbs
HometownNorth Chesterfield, VA
Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 6/14/25 | Petersburg Cavaliers | Philly Raiders | W115-110 | 1 | 1 | 1 | 3 | 33.3 | | 2 | .0 | 1 | 1 | 100.0 | 5 | 6 | 83.3 | 3 | 1 | 4 | 2 | 1 | 2.0 | | | 1 | | | 3 | | 8 | | 14 |
| 5/31/25 | Petersburg Cavaliers | Goldsboro Wings | W138-92 | 1 | | 2 | 5 | 40.0 | 2 | 3 | 66.7 | | 2 | .0 | 6 | 9 | 66.7 | 1 | 2 | 3 | 3 | | 3.0 | | | 1 | | | | | 10 | | 17 |
| 5/17/25 | Petersburg Cavaliers | Philly Raiders | L101-103 | 1 | 1 | 1 | 8 | 12.5 | 1 | 8 | 12.5 | | | .0 | 3 | 5 | 60.0 | 4 | 8 | 12 | 1 | 2 | .5 | | | | | | 2 | | 5 | | 16 |
| 5/3/25 | Petersburg Cavaliers | @DC Heat | L116-95 | 1 | 1 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | | 1 | .0 | 5 | 5 | 100.0 | 1 | 3 | 4 | | 2 | .0 | | | 1 | | | 4 | | 7 | | 10 |
| 4/19/25 | Petersburg Cavaliers | Queen City Vipers | W106-104 | 1 | 1 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | | | .0 | | 4 | .0 | 5 | 3 | 8 | | 3 | .0 | | | 1 | | | 2 | | 6 | | 12 |
| 4/12/25 | Petersburg Cavaliers | Park City Dreamers | W96-86 | 1 | 1 | 6 | 10 | 60.0 | 6 | 9 | 66.7 | | 1 | .0 | 4 | 8 | 50.0 | 3 | 9 | 12 | 1 | | 1.0 | 1 | | 1 | | | | | 16 | | 31 |
| 4/5/25 | Petersburg Cavaliers | Rowan County Bulls | W108-92 | 1 | 1 | 7 | 14 | 50.0 | 7 | 14 | 50.0 | | | .0 | 1 | 2 | 50.0 | 7 | 8 | 15 | | 1 | .0 | 1 | | | | | 2 | | 15 | | 30 |
| 3/29/25 | Petersburg Cavaliers | @Kingdom Life Basketball Club | W97-99 | 1 | 1 | 11 | 17 | 64.7 | 11 | 17 | 64.7 | | | .0 | 3 | 7 | 42.9 | 4 | 6 | 10 | 1 | 4 | .3 | | | 2 | | | 3 | | 25 | | 34 |
| 3/23/25 | Petersburg Cavaliers | @Park City Dreamers | W79-85 | 1 | 1 | 5 | 10 | 50.0 | 5 | 9 | 55.6 | | 1 | .0 | 5 | 9 | 55.6 | 2 | 8 | 10 | 1 | 3 | .3 | 1 | | | | | 2 | | 15 | | 24 |
| 3/15/25 | Petersburg Cavaliers | DC Heat | L100-130 | 1 | | 5 | 10 | 50.0 | 5 | 8 | 62.5 | | 2 | .0 | 1 | 1 | 100.0 | | 1 | 1 | | | .0 | | | | | | 1 | | 11 | | 12 |
| 3/1/25 | Petersburg Cavaliers | @Winston-Salem WolfPack | W102-120 | 1 | 1 | 8 | 14 | 57.1 | 8 | 13 | 61.5 | | 1 | .0 | 6 | 8 | 75.0 | 5 | 6 | 11 | 1 | 1 | 1.0 | 1 | | 1 | | | 4 | | 22 | | 35 |
| 2025 | | | | 11 | | 50 | 102 | 49.0 | 49 | 93 | 52.7 | 1 | 9 | 11.1 | 39 | 64 | 60.9 | 35 | 55 | 90 | 10 | 17 | .6 | 4 | | 8 | | | 23 | | 140 | | 235 |
11 items total