#2Amir Jackson
PositionG
Height5' 10"
Weight175 lbs
Born9/4/01
HometownRichmond, VA
Year2019
Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 6/21/25 | Petersburg Cavaliers | @DC Heat | L118-106 | 1 | | 1 | | | 1 | | | | | .0 | | | .0 | | | | | | .0 | | | | | | | | 2 | | 2 |
| 6/14/25 | Petersburg Cavaliers | Philly Raiders | W115-110 | 1 | | 3 | 8 | 37.5 | 3 | 7 | 42.9 | | 1 | .0 | | | .0 | | 2 | 2 | 3 | 1 | 3.0 | 1 | | | | | 1 | | 6 | | 11 |
| 5/18/25 | Petersburg Cavaliers | @Fayetteville Panthers | W99-117 | 1 | | 3 | 8 | 37.5 | 3 | 8 | 37.5 | | | .0 | | | .0 | 5 | 1 | 6 | 1 | 2 | .5 | 1 | | | | | 1 | | 6 | | 12 |
| 5/17/25 | Petersburg Cavaliers | Philly Raiders | L101-103 | 1 | | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | | | .0 | 1 | 2 | 3 | 4 | 4 | 1.0 | 1 | | | 1 | | 3 | | 5 | | 10 |
| 5/3/25 | Petersburg Cavaliers | @DC Heat | L116-95 | 1 | 1 | 6 | 14 | 42.9 | 6 | 13 | 46.2 | | 1 | .0 | 2 | 2 | 100.0 | 2 | 3 | 5 | 2 | 5 | .4 | | | 1 | | | 3 | | 14 | | 17 |
| 4/19/25 | Petersburg Cavaliers | Queen City Vipers | W106-104 | 1 | 1 | 5 | 10 | 50.0 | 5 | 9 | 55.6 | | 1 | .0 | | | .0 | 1 | 1 | 2 | 3 | 2 | 1.5 | 1 | | | | | | | 10 | | 14 |
| 4/12/25 | Petersburg Cavaliers | Park City Dreamers | W96-86 | 1 | 1 | 5 | 11 | 45.5 | 5 | 10 | 50.0 | | 1 | .0 | 7 | 8 | 87.5 | 1 | 6 | 7 | 4 | 7 | .6 | 4 | | | 1 | | | | 17 | | 26 |
| 4/5/25 | Petersburg Cavaliers | Rowan County Bulls | W108-92 | 1 | 1 | 7 | 15 | 46.7 | 6 | 13 | 46.2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 4 | 3 | 7 | 5 | 5 | 1.0 | 1 | | 1 | | | 2 | | 16 | | 25 |
| 3/29/25 | Petersburg Cavaliers | @Kingdom Life Basketball Club | W97-99 | 1 | 1 | 4 | 15 | 26.7 | 4 | 12 | 33.3 | | 3 | .0 | 8 | 12 | 66.7 | 6 | 3 | 9 | 5 | 3 | 1.7 | 2 | | | 1 | | 3 | | 16 | | 30 |
| 3/23/25 | Petersburg Cavaliers | @Park City Dreamers | W79-85 | 1 | 1 | 4 | 13 | 30.8 | 2 | 9 | 22.2 | 2 | 4 | 50.0 | | | .0 | 2 | 5 | 7 | 5 | 3 | 1.7 | 1 | | 1 | 1 | | 3 | | 10 | | 22 |
| 3/9/25 | Petersburg Cavaliers | Philly Raiders | W95-79 | 1 | 1 | 7 | 14 | 50.0 | 5 | 9 | 55.6 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | | 4 | 4 | 2 | 3 | .7 | 2 | | | | | 1 | | 18 | | 23 |
| 3/1/25 | Petersburg Cavaliers | @Winston-Salem WolfPack | W102-120 | 1 | 1 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | | | .0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 2 | | 2.0 | | | | 1 | | 1 | | 4 | | 9 |
| 2025 | | | | 12 | | 48 | 118 | 40.7 | 42 | 98 | 42.9 | 6 | 20 | 30.0 | 22 | 28 | 78.6 | 23 | 31 | 54 | 36 | 35 | 1.0 | 14 | | 3 | 5 | | 18 | | 124 | | 201 |
12 items total