#3Deshaun Morman
PositionG
Height6' 4"
Weight190 lbs
HometownRichmond, VA
YearTowson '18
Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 6/21/25 | Petersburg Cavaliers | @DC Heat | L118-106 | 1 | | 9 | | | 6 | | | 3 | | | 2 | | | | | | | | .0 | | | | | | | | 23 | | 23 |
| 6/14/25 | Petersburg Cavaliers | Philly Raiders | W115-110 | 1 | 1 | 5 | 12 | 41.7 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | | 1 | 5 | 1 | 5.0 | | | | | | 3 | | 12 | | 17 |
| 6/1/25 | Petersburg Cavaliers | @Park City Dreamers | L101-89 | 1 | | 12 | 22 | 54.5 | 10 | 15 | 66.7 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 1 | 6 | 7 | 2 | 4 | .5 | 3 | | 2 | | | 2 | | 28 | | 38 |
| 5/17/25 | Petersburg Cavaliers | Philly Raiders | L101-103 | 1 | 1 | 3 | 8 | 37.5 | 3 | 6 | 50.0 | | 2 | .0 | 1 | 2 | 50.0 | 1 | 5 | 6 | 5 | 3 | 1.7 | 4 | | | | | 1 | | 7 | | 19 |
| 5/3/25 | Petersburg Cavaliers | @DC Heat | L116-95 | 1 | 1 | 7 | 16 | 43.7 | 3 | 5 | 60.0 | 4 | 11 | 36.4 | 8 | 11 | 72.7 | 1 | 3 | 4 | 5 | 3 | 1.7 | 1 | | | 1 | | 3 | | 26 | | 34 |
| 4/19/25 | Petersburg Cavaliers | Queen City Vipers | W106-104 | 1 | | 7 | 16 | 43.7 | 6 | 13 | 46.2 | 1 | 3 | 33.3 | 5 | 8 | 62.5 | 4 | 4 | 8 | 5 | 3 | 1.7 | 3 | | 1 | 1 | | 1 | | 20 | | 35 |
| 4/12/25 | Petersburg Cavaliers | Park City Dreamers | W96-86 | 1 | 1 | 1 | 7 | 14.3 | 1 | 7 | 14.3 | | | .0 | 6 | 6 | 100.0 | | 5 | 5 | 6 | | 6.0 | 1 | | | 1 | | | | 8 | | 21 |
| 3/29/25 | Petersburg Cavaliers | @Kingdom Life Basketball Club | W97-99 | 1 | 1 | 4 | 7 | 57.1 | 4 | 7 | 57.1 | | | .0 | 7 | 8 | 87.5 | 1 | 3 | 4 | 4 | 1 | 4.0 | 2 | | | | | 4 | | 15 | | 24 |
| 3/23/25 | Petersburg Cavaliers | @Park City Dreamers | W79-85 | 1 | 1 | 4 | 13 | 30.8 | 4 | 12 | 33.3 | | 1 | .0 | 4 | 5 | 80.0 | 2 | 6 | 8 | 1 | 4 | .3 | 5 | | 1 | | | | | 12 | | 23 |
| 3/15/25 | Petersburg Cavaliers | DC Heat | L100-130 | 1 | | 3 | 12 | 25.0 | 2 | 8 | 25.0 | 1 | 4 | 25.0 | 7 | 8 | 87.5 | | 4 | 4 | 2 | 2 | 1.0 | 1 | | 1 | | | | | 14 | | 20 |
| 3/9/25 | Petersburg Cavaliers | Philly Raiders | W95-79 | 1 | | 2 | 9 | 22.2 | 2 | 8 | 25.0 | | 1 | .0 | 3 | 7 | 42.9 | 1 | 1 | 2 | 2 | 3 | .7 | 1 | | | | | 2 | | 7 | | 9 |
| 2025 | | | | 11 | | 57 | 122 | 46.7 | 45 | 90 | 50.0 | 12 | 32 | 37.5 | 46 | 61 | 75.4 | 12 | 37 | 49 | 37 | 24 | 1.5 | 21 | | 5 | 3 | | 16 | | 172 | | 263 |
11 items total