REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | F |
Park City Dreamers | 32 | 16 | 12 | 19 | 79 |
Petersburg Cavaliers | 25 | 23 | 15 | 22 | 85 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 2 | Amir Jackson | 1 | 4 | 13 | 30.8 | 2 | 9 | 22.2 | 2 | 4 | 50.0 | .0 | 2 | 5 | 7 | 5 | 3 | 1.7 | 1 | 1 | 1 | 3 | 10 | 22 | ||||||
| 00 | Anthony Lundy | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | .0 | .0 | 2 | 1 | 3 | 1 | .0 | 2 | 4 | |||||||||||||
| 35 | Brock Wilson | 2 | .0 | 2 | .0 | .0 | .0 | 1 | 1 | 1 | .0 | 2 | ||||||||||||||||||
| 6 | Darian Peterson | 7 | 18 | 38.9 | 6 | 16 | 37.5 | 1 | 2 | 50.0 | 6 | 6 | 100.0 | 4 | 12 | 16 | 3 | 2 | 1.5 | 2 | 3 | 2 | 21 | 43 | ||||||
| 3 | Deshaun Morman | 1 | 4 | 13 | 30.8 | 4 | 12 | 33.3 | 1 | .0 | 4 | 5 | 80.0 | 2 | 6 | 8 | 1 | 4 | .3 | 5 | 1 | 12 | 23 | |||||||
| 5 | Isaiah Thompson | 3 | .0 | 1 | .0 | 2 | .0 | .0 | 1 | .0 | -1 | |||||||||||||||||||
| 4 | Jaquan Dembo | 3 | .0 | 2 | .0 | 1 | .0 | .0 | 1 | 1 | 3 | .0 | -2 | |||||||||||||||||
| 11 | Jordan Crump | 5 | 8 | 62.5 | 5 | 6 | 83.3 | 2 | .0 | .0 | 4 | 3 | 7 | 2 | 3 | .7 | 2 | 3 | 10 | 21 | ||||||||||
| 0 | Keshuan Morgan | 1 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | .0 | 2 | 4 | .5 | 2 | 1 | 1 | 5 | 6 | ||||||||||
| 13 | Kyrie Ryan | .0 | .0 | .0 | .0 | 1 | 1 | .0 | 2 | 1 | ||||||||||||||||||||
| 10 | Raemaad Wright | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 3 | 6 | 50.0 | 7 | 12 | 19 | 1 | 3 | .3 | 1 | 5 | 1 | 10 | 33 | ||||||
| 8 | Tyleel Graham | 1 | 5 | 10 | 50.0 | 5 | 9 | 55.6 | 1 | .0 | 5 | 9 | 55.6 | 2 | 8 | 10 | 1 | 3 | .3 | 1 | 2 | 15 | 24 | |||||||
| Team Stats | 31 | 84 | 36.9 | 26 | 68 | 38.2 | 5 | 16 | 31.2 | 18 | 26 | 69.2 | 24 | 49 | 73 | 15 | 28 | .5 | 14 | 14 | 1 | 13 | 85 | 174 | ||||||
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 8 | Calvin Solomon | 1 | .0 | 1 | .0 | .0 | .0 | 2 | 2 | 1 | .0 | 1 | ||||||||||||||||||
| 4 | Chris Knight | 1 | 3 | 8 | 37.5 | 3 | 6 | 50.0 | 2 | .0 | 1 | 2 | 50.0 | 6 | 1 | 7 | 2 | 1 | 2.0 | 1 | 1 | 7 | 16 | |||||||
| 3 | Dana McAfee | .0 | .0 | .0 | .0 | .0 | ||||||||||||||||||||||||
| 23 | Darius Chandler | 5 | 7 | 71.4 | 5 | 7 | 71.4 | .0 | .0 | 2 | 8 | 10 | 2 | 1 | 2.0 | 1 | 1 | 3 | 10 | 23 | ||||||||||
| 2 | Dechaun Reed | 1 | .0 | 1 | .0 | .0 | 1 | 1 | 100.0 | 2 | .0 | 1 | -1 | |||||||||||||||||
| 14 | Emmanuel Miller | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | .0 | 2 | 2 | 100.0 | 1 | 1 | 3 | .0 | 2 | 1 | 1 | 4 | 5 | |||||||||
| 0 | Ethan Wilson | 1 | 1 | 15 | 6.7 | 1 | 9 | 11.1 | 6 | .0 | .0 | 2 | 8 | 10 | 2 | 2 | 1.0 | 3 | 2 | 12 | ||||||||||
| 13 | Frankie Lee | 1 | 1 | 100.0 | 1 | 1 | 100.0 | .0 | .0 | 1 | 1 | 2 | .0 | 2 | 4 | |||||||||||||||
| 21 | Jack Foley | 1 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | .0 | 1 | 2 | 50.0 | 3 | 4 | 7 | 3 | .0 | 1 | 2 | 4 | 7 | 14 | ||||||||
| 12 | Jamal Washington | 2 | 13 | 15.4 | 2 | 10 | 20.0 | 3 | .0 | 1 | 2 | 50.0 | 3 | 3 | 4 | .0 | 1 | 4 | 5 | 5 | ||||||||||
| 11 | Josh Peterson | 1 | 11 | 23 | 47.8 | 6 | 11 | 54.5 | 5 | 12 | 41.7 | 4 | 6 | 66.7 | 2 | 3 | 5 | 7 | 4 | 1.8 | 5 | 1 | 31 | 44 | ||||||
| 1 | Leroy Butts | 1 | 4 | 18 | 22.2 | 3 | 10 | 30.0 | 1 | 8 | 12.5 | 1 | 2 | 50.0 | 3 | 4 | 7 | 2 | 3 | .7 | 3 | 2 | 3 | 10 | 21 | |||||
| 22 | Rahim Woni | 2 | .0 | 1 | .0 | 1 | .0 | .0 | 2 | 2 | .0 | 2 | ||||||||||||||||||
| Team Stats | 31 | 96 | 32.3 | 25 | 63 | 39.7 | 6 | 33 | 18.2 | 11 | 17 | 64.7 | 21 | 35 | 56 | 15 | 24 | .6 | 14 | 6 | 20 | 79 | 146 | |||||||
FINAL. Petersburg CAVS 85 Park City Dreamers 79
Despite a game high 31 points from point guard Josh Peterson, the Park City Dreamers fall to Northwest Division foe the Petersburg CAVS 85-79. The CAVS opened the game on a 11-2 run. After a timeout called by Dreamers Head Coach Jeremy Coleman, the DREAMERS went on a run of their own sparked a couple of treys my Peterson. The DREAMERS ended the 1st Quarter with a 32-25 advantage. The Dreamers, who average 13-3 pointers per game went cold over the next 2 quarters putting up only 28 points going into the 4th quarter. Despite continuing to go back and forth in the 4th quarter, the CAVS pulled away capitalizing on a number of untimely turnovers by the DREAMERS and 5 point blank misses. The CAVS were led by Darian Peterson who finished the game with 24 points and 16 rebounds on 8-19 shooting to include a perfect 6-6 at the free throw line.
The DREAMERS return home on April 5 in another Northwest Division Matchup against the 2-4 Phily Raiders.