#4Jaquan Dembo
PositionPG
Height6' 0"
Weight160 lbs
HometownHopewell, VA
Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 6/14/25 | Petersburg Cavaliers | Philly Raiders | W115-110 | 1 | | | | .0 | | | .0 | | | .0 | | | .0 | | | | | | .0 | | | | | | | | | | |
| 5/18/25 | Petersburg Cavaliers | @Fayetteville Panthers | W99-117 | 1 | | 1 | 2 | 50.0 | 1 | 1 | 100.0 | | 1 | .0 | | | .0 | 1 | | 1 | | 1 | .0 | 1 | | | | | | | 2 | | 3 |
| 5/17/25 | Petersburg Cavaliers | Philly Raiders | L101-103 | 1 | | 1 | 2 | 50.0 | | 1 | .0 | 1 | 1 | 100.0 | | | .0 | | | | | 1 | .0 | | | | | | 1 | | 3 | | 2 |
| 4/19/25 | Petersburg Cavaliers | Queen City Vipers | W106-104 | 1 | | | | .0 | | | .0 | | | .0 | 1 | 2 | 50.0 | | | | 1 | | 1.0 | | | | | | | | 1 | | 2 |
| 4/12/25 | Petersburg Cavaliers | Park City Dreamers | W96-86 | 1 | | | | .0 | | | .0 | | | .0 | | | .0 | | | | | | .0 | | | | | | | | | | |
| 3/29/25 | Petersburg Cavaliers | @Kingdom Life Basketball Club | W97-99 | 1 | | | | .0 | | | .0 | | | .0 | | | .0 | | | | | | .0 | | | | | | | | | | |
| 3/23/25 | Petersburg Cavaliers | @Park City Dreamers | W79-85 | 1 | | | 3 | .0 | | 2 | .0 | | 1 | .0 | | | .0 | 1 | | 1 | | 3 | .0 | | | | | | | | | | -2 |
| 3/1/25 | Petersburg Cavaliers | @Winston-Salem WolfPack | W102-120 | 1 | | | 4 | .0 | | 3 | .0 | | 1 | .0 | | | .0 | | 2 | 2 | 2 | | 2.0 | 2 | | | | | | | | | 6 |
| 2025 | | | | 8 | | 2 | 11 | 18.2 | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 3 | 5 | .6 | 3 | | | | | 1 | | 6 | | 11 |
8 items total