#0Keshuan Morgan
PositionG
Height6' 2"
Weight170 lbs
HometownPetersburg, VA
Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 6/14/25 | Petersburg Cavaliers | Philly Raiders | W115-110 | 1 | | 4 | 8 | 50.0 | 3 | 4 | 75.0 | 1 | 4 | 25.0 | 4 | 6 | 66.7 | | 5 | 5 | 2 | | 2.0 | 1 | | | | | 2 | | 13 | | 21 |
| 6/1/25 | Petersburg Cavaliers | @Park City Dreamers | L101-89 | 1 | | 1 | 8 | 12.5 | 1 | 6 | 16.7 | | 2 | .0 | 5 | 5 | 100.0 | | 2 | 2 | 2 | 5 | .4 | 2 | | | | | 1 | | 7 | | 8 |
| 5/18/25 | Petersburg Cavaliers | @Fayetteville Panthers | W99-117 | 1 | | | 4 | .0 | | | .0 | | 4 | .0 | | | .0 | | 2 | 2 | | 2 | .0 | | | | | | | | | | |
| 5/17/25 | Petersburg Cavaliers | Philly Raiders | L101-103 | 1 | | 6 | 16 | 37.5 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | | 2 | .0 | 1 | 3 | 4 | 3 | 1 | 3.0 | 1 | | | | | 1 | | 15 | | 22 |
| 4/19/25 | Petersburg Cavaliers | Queen City Vipers | W106-104 | 1 | | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | | 3 | 3 | 3 | 3 | 1.0 | | | | | | 2 | | 9 | | 12 |
| 4/12/25 | Petersburg Cavaliers | Park City Dreamers | W96-86 | 1 | | 1 | 3 | 33.3 | 1 | 3 | 33.3 | | | .0 | | | .0 | | 1 | 1 | | 2 | .0 | 1 | | | | | | | 2 | | 2 |
| 4/5/25 | Petersburg Cavaliers | Rowan County Bulls | W108-92 | 1 | 1 | 8 | 13 | 61.5 | 8 | 10 | 80.0 | | 3 | .0 | 2 | 3 | 66.7 | | 5 | 5 | 1 | 2 | .5 | 1 | | | | | | | 18 | | 23 |
| 3/29/25 | Petersburg Cavaliers | @Kingdom Life Basketball Club | W97-99 | 1 | 1 | 4 | 12 | 33.3 | 4 | 10 | 40.0 | | 2 | .0 | 4 | 6 | 66.7 | | 4 | 4 | 1 | 3 | .3 | 2 | | | | | 1 | | 12 | | 16 |
| 3/23/25 | Petersburg Cavaliers | @Park City Dreamers | W79-85 | 1 | 1 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | | | .0 | | | | 2 | 4 | .5 | 2 | | 1 | | | 1 | | 5 | | 6 |
| 3/15/25 | Petersburg Cavaliers | DC Heat | L100-130 | 1 | 1 | | 3 | .0 | | 1 | .0 | | 2 | .0 | 5 | 6 | 83.3 | | | | 1 | 1 | 1.0 | | | | | | 3 | | 5 | | 5 |
| 3/9/25 | Petersburg Cavaliers | Philly Raiders | W95-79 | 1 | 1 | 4 | 13 | 30.8 | 1 | 6 | 16.7 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 3 | 3 | 6 | 4 | 3 | 1.3 | 1 | | | | | 1 | | 14 | | 22 |
| 3/1/25 | Petersburg Cavaliers | @Winston-Salem WolfPack | W102-120 | 1 | 1 | 5 | 9 | 55.6 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | | | .0 | | 3 | 3 | 2 | 5 | .4 | 2 | | | | | 1 | | 11 | | 13 |
| 2025 | | | | 12 | | 38 | 99 | 38.4 | 28 | 62 | 45.2 | 10 | 37 | 27.0 | 25 | 36 | 69.4 | 4 | 31 | 35 | 21 | 31 | .7 | 13 | | 1 | | | 13 | | 111 | | 150 |
12 items total