| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 6/21/25 | Petersburg Cavaliers | @DC Heat | L118-106 | 1 | 6 | 5 | 1 | .0 | .0 | 13 | 13 | ||||||||||||||||||||||
| 6/14/25 | Petersburg Cavaliers | Philly Raiders | W115-110 | 1 | 1 | 5 | 14 | 35.7 | 3 | 7 | 42.9 | 2 | 7 | 28.6 | 4 | 4 | 100.0 | 2 | 6 | 8 | 3 | 2 | 1.5 | 16 | 25 | ||||||||
| 6/1/25 | Petersburg Cavaliers | @Park City Dreamers | L101-89 | 1 | 1 | 1 | .0 | .0 | 1 | .0 | .0 | 3 | 3 | 2 | 1 | 2.0 | 1 | 4 | |||||||||||||||
| 5/31/25 | Petersburg Cavaliers | Goldsboro Wings | W138-92 | 1 | 10 | 17 | 58.8 | 8 | 12 | 66.7 | 2 | 5 | 40.0 | 3 | 7 | 42.9 | 1 | 7 | 8 | 8 | 7 | 1.1 | 3 | 25 | 37 | ||||||||
| 5/18/25 | Petersburg Cavaliers | @Fayetteville Panthers | W99-117 | 1 | 9 | 17 | 52.9 | 6 | 12 | 50.0 | 3 | 5 | 60.0 | 6 | 6 | 100.0 | 4 | 4 | 8 | 4 | 2 | 2.0 | 1 | 1 | 27 | 38 | |||||||
| 2025 | 5 | 30 | 49 | 61.2 | 22 | 31 | 71.0 | 8 | 18 | 44.4 | 13 | 17 | 76.5 | 7 | 20 | 27 | 17 | 12 | 1.4 | 4 | 2 | 81 | 117 | ||||||||||
Henrico High School
Virginia State University '19
Goals would be to get better every single day, to bring my championship background and leadership to an organization that embodies just that. I want to win and I want to win at the highest level!