#21Donovan Frost
PositionG · F
Height6' 3"
Weight195 lbs
HometownChicago, IL
YearCarl Sandburg College '10
Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 6/14/25 | Petersburg Cavaliers | Philly Raiders | W115-110 | 1 | | | 4 | .0 | | 2 | .0 | | 2 | .0 | | | .0 | 1 | 2 | 3 | 4 | 1 | 4.0 | 1 | | | | | | | | | 7 |
| 6/1/25 | Petersburg Cavaliers | @Park City Dreamers | L101-89 | 1 | 1 | | 7 | .0 | | 5 | .0 | | 2 | .0 | 1 | 2 | 50.0 | 3 | 4 | 7 | 2 | 2 | 1.0 | 3 | | | | | 2 | | 1 | | 11 |
| 5/31/25 | Petersburg Cavaliers | Goldsboro Wings | W138-92 | 1 | | 1 | 1 | 100.0 | 1 | 1 | 100.0 | | | .0 | | | .0 | | 1 | 1 | 1 | | 1.0 | | | 1 | | | | | 2 | | 5 |
| 5/18/25 | Petersburg Cavaliers | @Fayetteville Panthers | W99-117 | 1 | 1 | | 4 | .0 | | 2 | .0 | | 2 | .0 | 3 | 4 | 75.0 | | 1 | 1 | 4 | 4 | 1.0 | 3 | | 1 | | | | | 3 | | 8 |
| 5/17/25 | Petersburg Cavaliers | Philly Raiders | L101-103 | 1 | | | 3 | .0 | | | .0 | | 3 | .0 | | | .0 | 4 | 2 | 6 | 4 | 1 | 4.0 | 2 | | | | | 2 | | | | 11 |
| 5/3/25 | Petersburg Cavaliers | @DC Heat | L116-95 | 1 | | 3 | 11 | 27.3 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 3 | 1 | 4 | | 3 | .0 | 1 | | | | | 2 | | 8 | | 10 |
| 4/19/25 | Petersburg Cavaliers | Queen City Vipers | W106-104 | 1 | 1 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | | | .0 | 1 | 3 | 4 | 2 | 3 | .7 | | | | | | 1 | | 5 | | 8 |
| 4/12/25 | Petersburg Cavaliers | Park City Dreamers | W96-86 | 1 | | | | .0 | | | .0 | | | .0 | 1 | 1 | 100.0 | | | | 1 | | 1.0 | | | | | | | | 1 | | 2 |
| 4/5/25 | Petersburg Cavaliers | Rowan County Bulls | W108-92 | 1 | | 1 | 4 | 25.0 | 1 | 3 | 33.3 | | 1 | .0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 2 | 1 | 2.0 | 1 | | | | | | | 3 | | 9 |
| 3/29/25 | Petersburg Cavaliers | @Kingdom Life Basketball Club | W97-99 | 1 | | | 2 | .0 | | | .0 | | 2 | .0 | 2 | 2 | 100.0 | | 1 | 1 | 2 | 4 | .5 | | | | | | 4 | | 2 | | 1 |
| 3/15/25 | Petersburg Cavaliers | DC Heat | L100-130 | 1 | 1 | | 1 | .0 | | | .0 | | 1 | .0 | | | .0 | | | | 1 | | 1.0 | 2 | | | | | 5 | | | | 3 |
| 3/9/25 | Petersburg Cavaliers | Philly Raiders | W95-79 | 1 | 1 | 1 | 10 | 10.0 | | 4 | .0 | 1 | 6 | 16.7 | | | .0 | 2 | 1 | 3 | 1 | 1 | 1.0 | 1 | | | | | 2 | | 3 | | 7 |
| 3/1/25 | Petersburg Cavaliers | @Winston-Salem WolfPack | W102-120 | 1 | 1 | 5 | 12 | 41.7 | 4 | 7 | 57.1 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 1 | | 1 | 2 | 2 | 1.0 | 1 | | | | | 2 | | 13 | | 15 |
| 2025 | | | | 13 | | 13 | 61 | 21.3 | 9 | 32 | 28.1 | 4 | 29 | 13.8 | 11 | 15 | 73.3 | 17 | 18 | 35 | 26 | 22 | 1.2 | 15 | | 2 | | | 20 | | 41 | | 97 |
13 items total