| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 6/21/25 | Petersburg Cavaliers | @DC Heat | L118-106 | 1 | 7 | 6 | 1 | 1 | .0 | 16 | 16 | ||||||||||||||||||||||
| 6/14/25 | Petersburg Cavaliers | Philly Raiders | W115-110 | 1 | 13 | 24 | 54.2 | 10 | 18 | 55.6 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 4 | 4 | 8 | 3 | 4 | .8 | 2 | 1 | 30 | 39 | |||||||
| 5/31/25 | Petersburg Cavaliers | Goldsboro Wings | W138-92 | 1 | 8 | 11 | 72.7 | 7 | 9 | 77.8 | 1 | 2 | 50.0 | 4 | 5 | 80.0 | 6 | 6 | 2 | 2 | 1.0 | 3 | 21 | 30 | |||||||||
| 5/18/25 | Petersburg Cavaliers | @Fayetteville Panthers | W99-117 | 1 | 1 | 11 | 21 | 52.4 | 9 | 15 | 60.0 | 2 | 6 | 33.3 | 4 | 6 | 66.7 | 3 | 8 | 11 | 1 | 3 | .3 | 1 | 3 | 28 | 38 | ||||||
| 5/17/25 | Petersburg Cavaliers | Philly Raiders | L101-103 | 1 | 8 | 13 | 61.5 | 4 | 5 | 80.0 | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 1 | 4 | .3 | 2 | 1 | 3 | 21 | 23 | ||||||
| 4/19/25 | Petersburg Cavaliers | Queen City Vipers | W106-104 | 1 | 7 | 12 | 58.3 | 5 | 9 | 55.6 | 2 | 3 | 66.7 | 3 | .0 | 1 | 2 | 3 | 3 | 3.0 | 1 | 1 | 16 | 24 | |||||||||
| 2025 | 6 | 54 | 81 | 66.7 | 41 | 56 | 73.2 | 13 | 25 | 52.0 | 11 | 16 | 68.7 | 9 | 21 | 30 | 10 | 13 | .8 | 9 | 2 | 7 | 132 | 170 | |||||||||
Grafton High School