#17Xavier Bethea
PositionPG
Height5' 9"
Weight145 lbs
Born11/12/89
HometownPortsmouth, VA
YearJohnston CC '09
Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 6/7/25 | Carolina Panthers | @Philly Raiders | L126-117 | 1 | 1 | 4 | 11 | 36.4 | 4 | 10 | 40.0 | | 1 | .0 | 2 | 3 | 66.7 | 4 | 4 | 8 | 3 | 3 | 1.0 | 2 | | | | | 2 | 1 | 10 | | 20 |
| 6/1/25 | Carolina Panthers | Rowan County Bulls | W127-119 | 1 | | | 2 | .0 | | 2 | .0 | | | .0 | | | .0 | | 1 | 1 | 3 | 1 | 3.0 | 2 | | | | | | | | | 5 |
| 5/31/25 | Carolina Panthers | @Carolina Thunder | L119-102 | 1 | | 2 | 5 | 40.0 | 2 | 5 | 40.0 | | | .0 | | | .0 | 1 | 1 | 2 | 4 | 3 | 1.3 | | | | | | 2 | | 4 | | 7 |
| 5/18/25 | Carolina Panthers | Petersburg Cavaliers | L99-117 | 1 | 1 | 4 | 13 | 30.8 | 4 | 13 | 30.8 | | | .0 | | | .0 | 1 | 5 | 6 | 4 | 3 | 1.3 | 1 | | | | | | | 8 | | 16 |
| 5/3/25 | Carolina Panthers | @Goldsboro Wings | L125-119 | 1 | | 3 | 7 | 42.9 | 3 | 7 | 42.9 | | | .0 | 3 | 3 | 100.0 | 1 | 1 | 2 | 1 | 3 | .3 | 2 | | | | | 2 | | 9 | | 11 |
| 4/26/25 | Carolina Panthers | @Kingdom Life Basketball Club | L106-104 | 1 | 1 | 4 | 14 | 28.6 | 4 | 14 | 28.6 | | | .0 | 3 | 3 | 100.0 | | 2 | 2 | 6 | 2 | 3.0 | | | | | | 1 | | 11 | | 17 |
| 4/12/25 | Carolina Panthers | Philly Raiders | L93-97 | 1 | | 1 | 5 | 20.0 | 1 | 5 | 20.0 | | | .0 | 2 | 2 | 100.0 | | 3 | 3 | 2 | 2 | 1.0 | | | | | | 1 | | 4 | | 7 |
| 3/22/25 | Carolina Panthers | Goldsboro Wings | W102-101 | 1 | 1 | 1 | 7 | 14.3 | 1 | 7 | 14.3 | | | .0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 1 | 2 | .5 | 1 | | | | | | | 3 | | 7 |
| 3/16/25 | Carolina Panthers | @Rowan County Bulls | W150-155 | 1 | 1 | 5 | 10 | 50.0 | 5 | 10 | 50.0 | | | .0 | | | .0 | 3 | 1 | 4 | 1 | 1 | 1.0 | | | | | | 2 | | 10 | | 14 |
| 3/8/25 | Carolina Panthers | DC Heat | L76-105 | 1 | | 1 | 9 | 11.1 | 1 | 9 | 11.1 | | | .0 | 1 | 1 | 100.0 | 2 | 1 | 3 | 2 | 2 | 1.0 | 3 | | | | | 2 | | 3 | | 9 |
| 3/1/25 | Carolina Panthers | @Park City Dreamers | L137-109 | 1 | 1 | 4 | 12 | 33.3 | 4 | 11 | 36.4 | | 1 | .0 | 2 | 2 | 100.0 | 1 | 4 | 5 | 8 | 2 | 4.0 | 1 | | | | | 4 | | 10 | | 22 |
| 2/15/25 | Carolina Panthers | Kingdom Life Basketball Club | W127-83 | 1 | 1 | 1 | 2 | 50.0 | | 1 | .0 | 1 | 1 | 100.0 | | | .0 | | 2 | 2 | | 2 | .0 | 1 | | | | | | | 3 | | 4 |
| 2025 | | | | 12 | | 30 | 97 | 30.9 | 29 | 94 | 30.9 | 1 | 3 | 33.3 | 14 | 16 | 87.5 | 14 | 28 | 42 | 35 | 26 | 1.3 | 13 | | | | | 16 | 1 | 75 | | 139 |
12 items total