#6John Holleman
PositionF
Height6' 9"
Weight225 lbs
HometownPetersburg
Player Stats - Totals
| FG | 2FG | 3FG | FT | RB | |
Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
6/4/17 | Petersburg Cavaliers | @Hampton Roads Warriors | W109-112 | 1 | | 3 | 6 | 50.0 | 3 | 6 | 50.0 | | | .0 | 2 | 3 | 66.7 | 4 | 6 | 10 | 1 | 3 | .3 | | | 3 | | | | | 8 | | 19 |
5/21/17 | Petersburg Cavaliers | Hickory Hoyas | W142-101 | 1 | | 5 | 9 | 55.6 | 4 | 5 | 80.0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 1 | 9 | 10 | 4 | 4 | 1.0 | 1 | | 2 | | | 3 | | 12 | | 25 |
5/13/17 | Petersburg Cavaliers | @Florence Wildcats | L124-120 | 1 | 1 | 7 | 14 | 50.0 | 6 | 9 | 66.7 | 1 | 5 | 20.0 | 14 | 17 | 82.4 | 8 | 6 | 14 | 2 | 4 | .5 | 1 | | 2 | | | | | 29 | | 44 |
4/29/17 | Petersburg Cavaliers | North Carolina Coyotes | W114-98 | 1 | | 7 | 11 | 63.6 | 3 | 4 | 75.0 | 4 | 7 | 57.1 | 3 | 4 | 75.0 | 2 | 10 | 12 | 4 | 3 | 1.3 | 3 | | 5 | | | 2 | | 21 | | 42 |
4/22/17 | Petersburg Cavaliers | @High Point Hawks | L106-103 | 1 | | 7 | 19 | 36.8 | 5 | 12 | 41.7 | 2 | 7 | 28.6 | 3 | 5 | 60.0 | 3 | 8 | 11 | 2 | 3 | .7 | 1 | | 2 | | | 5 | | 19 | | 32 |
4/8/17 | Petersburg Cavaliers | Carolina Thunder | W115-110 | 1 | 1 | 4 | 7 | 57.1 | 4 | 6 | 66.7 | | 1 | .0 | | | .0 | 3 | 9 | 12 | 5 | 2 | 2.5 | 2 | | 1 | | | 2 | | 8 | | 26 |
3/19/17 | Petersburg Cavaliers | @North Carolina Coyotes | L98-93 | 1 | 1 | 7 | 17 | 41.2 | 4 | 9 | 44.4 | 3 | 8 | 37.5 | | | .0 | 3 | 7 | 10 | | 2 | .0 | 1 | | | | | 4 | | 17 | | 26 |
3/11/17 | Petersburg Cavaliers | Hampton Roads Warriors | W95-92 | 1 | | 4 | 7 | 57.1 | 4 | 6 | 66.7 | | 1 | .0 | | | .0 | 1 | | 1 | 4 | | 4.0 | | | | | | 2 | | 8 | | 13 |
3/4/17 | Petersburg Cavaliers | @Winston-Salem Certified | L119-107 | 1 | | 7 | 13 | 53.8 | 6 | 10 | 60.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | | 9 | 9 | 1 | 2 | .5 | 1 | | 4 | | | 5 | | 16 | | 29 |
2017 | | | | 9 | | 51 | 103 | 49.5 | 39 | 67 | 58.2 | 12 | 36 | 33.3 | 24 | 34 | 70.6 | 25 | 64 | 89 | 23 | 23 | 1.0 | 10 | | 19 | | | 23 | | 138 | | 256 |
9 items total