FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||||||||
Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
3/26/22 | Petersburg Cavaliers | North Carolina Capitals | W103-101 | 1 | 1 | 4 | .0 | 2 | .0 | 2 | .0 | .0 | 1 | 3 | 4 | 4 | .0 | 2 | 2 | 2 | |||||||||||||
3/12/22 | Petersburg Cavaliers | Carolina Chosen Lions | W132-92 | 1 | 2 | .0 | 2 | .0 | .0 | .0 | 3 | 3.0 | 1 | 1 | 4 | ||||||||||||||||||
3/6/22 | Petersburg Cavaliers | @North Carolina Capitals | W111-124 | 1 | .0 | .0 | .0 | .0 | .0 | ||||||||||||||||||||||||
3/5/22 | Petersburg Cavaliers | Fayetteville Panthers | W100-84 | 1 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 2 | 2 | 4 | 2 | 2.0 | 1 | 2 | 6 | 11 | ||||||||
2022 | 4 | 2 | 11 | 18.2 | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 1 | 5 | 6 | 7 | 6 | 1.2 | 4 | 5 | 6 | 17 |
Henry Abhott Tech High School
Penn State University-Hazleton '16